Opened database successfully SELECT * from temp1
ID | temp | time | time2 |
1 | 45 | 1675152343 | |
2 | 45 | 1675152346 | |
3 | 45 | 1675152349 | |
4 | 45 | 1675152351 | |
5 | 45 | 1675152361 | |
6 | 45 | 1675152381 | |
7 | 45 | 1675152401 | |
8 | 45 | 1675152421 | |
9 | 45 | 1675152441 | |
10 | 45 | 1675152461 | |
11 | 45 | 1675152481 | |
12 | 45 | 1675152501 | |
13 | 45 | 1675152521 | |
14 | 45 | 1675152541 | |
15 | 45 | 1675152561 | |
16 | 45 | 1675152581 | |
17 | 45 | 1675152601 | |
18 | 45 | 1675152621 | |
19 | 45 | 1675152641 | |
20 | 45 | 1675152661 | |
21 | 45 | 1675152681 | |
22 | 45 | 1675152701 | |
23 | 45 | 1675152721 | |
24 | 45 | 1675152741 | |
25 | 45 | 1675152761 | |
26 | 45 | 1675152781 | |
27 | 45 | 1675152801 | |
28 | 45 | 1675152821 | |
29 | 45 | 1675152841 | |
30 | 45 | 1675152861 | |
31 | 45 | 1675152881 | |
32 | 45 | 1675152901 | |
33 | 45 | 1675152921 | |
34 | 45 | 1675152941 | |
35 | 45 | 1675152961 | 2023 01 31 16-16-01 |
36 | 45 | 1675152981 | 2023 01 31 16-16-21 |
37 | 45 | 1675153001 | 2023 01 31 16-16-41 |
38 | 45 | 1675153021 | 2023 01 31 16-17-01 |
39 | 45 | 1675153041 | 2023 01 31 16-17-21 |
40 | 44 | 1675153061 | 2023 01 31 16-17-41 |
41 | 44 | 1675153081 | 2023 01 31 16-18-01 |
42 | 44 | 1675153101 | 2023 01 31 16-18-21 |
43 | 44 | 1675153121 | 2023 01 31 16-18-41 |
44 | 44 | 1675153141 | 2023 01 31 16-19-01 |
45 | 44 | 1675153161 | 2023-01-31 16:19:21 |
46 | 44 | 1675153181 | 2023-01-31 16:19:41 |
47 | 44 | 1675153201 | 2023-01-31 16:20:01 |
48 | 44 | 1675153221 | 2023-01-31 16:20:21 |
49 | 44 | 1675153241 | 2023-01-31 16:20:41 |
50 | 44 | 1675153261 | 2023-01-31 16:21:01 |
51 | 44 | 1675153281 | 2023-01-31 16:21:21 |
52 | 44 | 1675153301 | 2023-01-31 16:21:41 |
53 | 44 | 1675153321 | 2023-01-31 16:22:01 |
54 | 44 | 1675153341 | 2023-01-31 16:22:21 |
55 | 44 | 1675153361 | 2023-01-31 16:22:41 |
56 | 43 | 1675153381 | 2023-01-31 16:23:01 |
57 | 43 | 1675153401 | 2023-01-31 16:23:21 |
58 | 43 | 1675153421 | 2023-01-31 16:23:41 |
59 | 43 | 1675153441 | 2023-01-31 16:24:01 |
60 | 43 | 1675153461 | 2023-01-31 16:24:21 |
61 | 43 | 1675153481 | 2023-01-31 16:24:41 |
62 | 43 | 1675153501 | 2023-01-31 16:25:01 |
63 | 43 | 1675153521 | 2023-01-31 16:25:21 |
64 | 43 | 1675153541 | 2023-01-31 16:25:41 |
65 | 43 | 1675153561 | 2023-01-31 16:26:01 |
66 | 43 | 1675153581 | 2023-01-31 16:26:21 |
67 | 43 | 1675153601 | 2023-01-31 16:26:41 |
68 | 43 | 1675153621 | 2023-01-31 16:27:01 |
69 | 43 | 1675153642 | 2023-01-31 16:27:22 |
70 | 43 | 1675153661 | 2023-01-31 16:27:41 |
71 | 43 | 1675153681 | 2023-01-31 16:28:01 |
72 | 43 | 1675153701 | 2023-01-31 16:28:21 |
73 | 43 | 1675153721 | 2023-01-31 16:28:41 |
74 | 43 | 1675153742 | 2023-01-31 16:29:02 |
75 | 43 | 1675153762 | 2023-01-31 16:29:22 |
76 | 43 | 1675153782 | 2023-01-31 16:29:42 |
77 | 43 | 1675153802 | 2023-01-31 16:30:02 |
78 | 43 | 1675153822 | 2023-01-31 16:30:22 |
79 | 43 | 1675153842 | 2023-01-31 16:30:42 |
80 | 43 | 1675153862 | 2023-01-31 16:31:02 |
81 | 43 | 1675153882 | 2023-01-31 16:31:22 |
82 | 43 | 1675153902 | 2023-01-31 16:31:42 |
83 | 43 | 1675153922 | 2023-01-31 16:32:02 |
84 | 43 | 1675153942 | 2023-01-31 16:32:22 |
85 | 43 | 1675153962 | 2023-01-31 16:32:42 |
86 | 43 | 1675153982 | 2023-01-31 16:33:02 |
87 | 43 | 1675154002 | 2023-01-31 16:33:22 |
88 | 43 | 1675154022 | 2023-01-31 16:33:42 |
89 | 43 | 1675154042 | 2023-01-31 16:34:02 |
90 | 43 | 1675154062 | 2023-01-31 16:34:22 |
91 | 43 | 1675154082 | 2023-01-31 16:34:42 |
92 | 43 | 1675154102 | 2023-01-31 16:35:02 |
93 | 43 | 1675154122 | 2023-01-31 16:35:22 |
94 | 43 | 1675154142 | 2023-01-31 16:35:42 |
95 | 43 | 1675154162 | 2023-01-31 16:36:02 |
96 | 43 | 1675154182 | 2023-01-31 16:36:22 |
97 | 43 | 1675154202 | 2023-01-31 16:36:42 |
98 | 43 | 1675154222 | 2023-01-31 16:37:02 |
99 | 43 | 1675154242 | 2023-01-31 16:37:22 |
100 | 43 | 1675154262 | 2023-01-31 16:37:42 |
101 | 43 | 1675154282 | 2023-01-31 16:38:02 |
102 | 43 | 1675154302 | 2023-01-31 16:38:22 |
103 | 43 | 1675154322 | 2023-01-31 16:38:42 |
104 | 43 | 1675154342 | 2023-01-31 16:39:02 |
105 | 43 | 1675154362 | 2023-01-31 16:39:22 |
106 | 43 | 1675154382 | 2023-01-31 16:39:42 |
107 | 43 | 1675154402 | 2023-01-31 16:40:02 |
108 | 43 | 1675154422 | 2023-01-31 16:40:22 |
109 | 43 | 1675154442 | 2023-01-31 16:40:42 |
110 | 43 | 1675154462 | 2023-01-31 16:41:02 |
111 | 43 | 1675154482 | 2023-01-31 16:41:22 |
112 | 43 | 1675154502 | 2023-01-31 16:41:42 |
113 | 43 | 1675154522 | 2023-01-31 16:42:02 |
114 | 43 | 1675154542 | 2023-01-31 16:42:22 |
115 | 43 | 1675154562 | 2023-01-31 16:42:42 |
116 | 43 | 1675154582 | 2023-01-31 16:43:02 |
117 | 43 | 1675154602 | 2023-01-31 16:43:22 |
118 | 43 | 1675154622 | 2023-01-31 16:43:42 |
119 | 43 | 1675154642 | 2023-01-31 16:44:02 |
120 | 43 | 1675154662 | 2023-01-31 16:44:22 |
121 | 43 | 1675154682 | 2023-01-31 16:44:42 |
122 | 43 | 1675154702 | 2023-01-31 16:45:02 |
123 | 43 | 1675154722 | 2023-01-31 16:45:22 |
124 | 43 | 1675154742 | 2023-01-31 16:45:42 |
125 | 43 | 1675154762 | 2023-01-31 16:46:02 |
126 | 43 | 1675154782 | 2023-01-31 16:46:22 |
127 | 43 | 1675154802 | 2023-01-31 16:46:42 |
128 | 43 | 1675154822 | 2023-01-31 16:47:02 |
129 | 43 | 1675154842 | 2023-01-31 16:47:22 |
130 | 43 | 1675154862 | 2023-01-31 16:47:42 |
131 | 43 | 1675154882 | 2023-01-31 16:48:02 |
132 | 43 | 1675154902 | 2023-01-31 16:48:22 |
133 | 43 | 1675154922 | 2023-01-31 16:48:42 |
134 | 43 | 1675154942 | 2023-01-31 16:49:02 |
135 | 44 | 1675154962 | 2023-01-31 16:49:22 |
136 | 44 | 1675154982 | 2023-01-31 16:49:42 |
137 | 44 | 1675155002 | 2023-01-31 16:50:02 |
138 | 44 | 1675155022 | 2023-01-31 16:50:22 |
139 | 44 | 1675155042 | 2023-01-31 16:50:42 |
140 | 44 | 1675155062 | 2023-01-31 16:51:02 |
141 | 44 | 1675155082 | 2023-01-31 16:51:22 |
142 | 44 | 1675155102 | 2023-01-31 16:51:42 |
143 | 44 | 1675155122 | 2023-01-31 16:52:02 |
144 | 45 | 1675155142 | 2023-01-31 16:52:22 |
145 | 44 | 1675155162 | 2023-01-31 16:52:42 |
146 | 44 | 1675155182 | 2023-01-31 16:53:02 |
147 | 44 | 1675155202 | 2023-01-31 16:53:22 |
148 | 44 | 1675155222 | 2023-01-31 16:53:42 |
149 | 44 | 1675155242 | 2023-01-31 16:54:02 |
150 | 44 | 1675155262 | 2023-01-31 16:54:22 |
151 | 44 | 1675155282 | 2023-01-31 16:54:42 |
152 | 44 | 1675155302 | 2023-01-31 16:55:02 |
153 | 44 | 1675155322 | 2023-01-31 16:55:22 |
154 | 44 | 1675155342 | 2023-01-31 16:55:42 |
155 | 44 | 1675155362 | 2023-01-31 16:56:02 |
156 | 44 | 1675155382 | 2023-01-31 16:56:22 |
157 | 44 | 1675155402 | 2023-01-31 16:56:42 |
158 | 44 | 1675155422 | 2023-01-31 16:57:02 |
159 | 44 | 1675155442 | 2023-01-31 16:57:22 |
160 | 44 | 1675155462 | 2023-01-31 16:57:42 |
161 | 44 | 1675155482 | 2023-01-31 16:58:02 |
162 | 44 | 1675155502 | 2023-01-31 16:58:22 |
163 | 44 | 1675155522 | 2023-01-31 16:58:42 |
164 | 44 | 1675155542 | 2023-01-31 16:59:02 |
165 | 44 | 1675155562 | 2023-01-31 16:59:22 |
166 | 44 | 1675155582 | 2023-01-31 16:59:42 |
167 | 44 | 1675155602 | 2023-01-31 17:00:02 |
168 | 44 | 1675155622 | 2023-01-31 17:00:22 |
169 | 44 | 1675155642 | 2023-01-31 17:00:42 |
170 | 44 | 1675155662 | 2023-01-31 17:01:02 |
171 | 44 | 1675155682 | 2023-01-31 17:01:22 |
172 | 44 | 1675155702 | 2023-01-31 17:01:42 |
173 | 44 | 1675155722 | 2023-01-31 17:02:02 |
174 | 44 | 1675155742 | 2023-01-31 17:02:22 |
175 | 44 | 1675155762 | 2023-01-31 17:02:42 |
176 | 44 | 1675155782 | 2023-01-31 17:03:02 |
177 | 45 | 1675155802 | 2023-01-31 17:03:22 |
178 | 45 | 1675155822 | 2023-01-31 17:03:42 |
179 | 45 | 1675155842 | 2023-01-31 17:04:02 |
180 | 45 | 1675155862 | 2023-01-31 17:04:22 |
181 | 45 | 1675155882 | 2023-01-31 17:04:42 |
182 | 45 | 1675155902 | 2023-01-31 17:05:02 |
183 | 45 | 1675155922 | 2023-01-31 17:05:22 |
184 | 45 | 1675155942 | 2023-01-31 17:05:42 |
